Kindly be advised that Client's individual interest rates offered by the Bank are not reflected on this website. Should you require your individual interest rate kindly contact your Product house, Private Bank Advisor or Lending Specialist
X
LENDING RATES
Prime
Interest (per annum) | Date |
---|---|
11.50% | 20/09/2024 |
X
LENDING RATES
Historical Rates
RMB Private Bank Facility Rate
Interest (per annum) | Date |
---|---|
11.75% | 26/05/2023 |
10.50% | 2023/03/31 |
10.75% | 2023/01/27 |
10.50% | 2022/11/25 |
9.75% | 2022/09/23 |
9.00% | 2022/07/22 |
8.25% | 2022/05/20 |
7.50% | 2022/05/20 |
7.00% | 2022/03/25 |
6.75% | 2022/01/28 |
7.25% | 2021/11/19 |
7.00% | 2020/07/24 |
7.25% | 2020/05/22 |
7.75% | 2020/04/15 |
8.75% | 2020/03/20 |
9.75% | 2020/01/17 |
10.00% | 19/07/2019 |
10.25% | 2018/03/29 |
10.25% | 2017/07/21 |
10.50% | 2016/03/18 |
10.25% | 2016/01/29 |
9.75% | 2015/11/20 |
9.50% | 2015/07/24 |
9.25% | 2014/07/18 |
9.00% | 2014/01/30 |
8.50% | 2012/07/19 |
9.00% | 2010/11/18 |
9.50% | 2010/09/09 |
10.00% | 2010/03/25 |
10.50% | 2009/08/13 |
11.00% | 2009/05/28 |
12.00% | 2009/05/04 |
13.00% | 2009/03/25 |
14.00% | 2009/02/09 |
X
LENDING RATES
Prime
Interest (per annum) | Date |
---|---|
10.75% | 2023/01/27 |
10.50% | 2022/11/25 |
7.75% | 2022/03/25 |
7.50% | 2022/01/28 |
7.00% | 2021/11/19 |
10.25% | 2018/03/29 |
10.25% | 2017/07/21 |
10.50% | 2016/03/18 |
10.25% | 2016/01/29 |
9.75% | 2015/11/20 |
9.50% | 2015/07/24 |
9.25% | 2014/07/18 |
9.00% | 2014/01/30 |
8.50% | 2012/07/19 |
9.00% | 2010/11/18 |
9.50% | 2010/09/09 |
10.00% | 2010/03/25 |
10.50% | 2009/08/13 |
11.00% | 2009/05/28 |
12.00% | 2009/05/04 |
13.00% | 2009/03/25 |
14.00% | 2009/02/09 |